District Wise Financial Report
Haryana Rural Development Fund Grant (Amount in Cr)
Sr No. District Name Total No. of Blocks Fund Released Fund Utilised Balance Utilised (%)
1 AMBALA 6 6.769 2.979 3.791 44%
2 BHIWANI 7 192.772 33.049 159.724 17.14%
3 CHARKHI DADRI 4 104.898 11.138 93.76 10.62%
4 FARIDABAD 3 1.359 0.073 1.286 5.4%
5 FATEHABAD 7 348.445 28.649 319.797 8.22%
6 GURUGRAM 4 97.585 11.412 86.173 11.69%
7 HISAR 9 106.688 24.127 82.561 22.61%
8 JHAJJAR 7 204.471 1.732 202.74 0.85%
9 JIND 8 124.305 27.026 97.279 21.74%
10 KAITHAL 7 52.465 10.066 42.4 19.19%
11 KARNAL 9 38.757 6.297 32.46 16.25%
12 KURUKSHETRA 7 15.905 4.875 11.03 30.65%
13 MAHENDRAGARH 8 64.889 10.329 54.561 15.92%
14 NUH 7 36.119 4.141 31.978 11.47%
15 PALWAL 6 58.091 8.589 49.502 14.79%
16 PANCHKULA 4 45.1 0.556 44.544 1.23%
17 PANIPAT 6 31.99 9.335 22.655 29.18%
18 REWARI 7 55.525 11.951 43.574 21.52%
19 ROHTAK 5 10.248 1.108 9.14 10.82%
20 SIRSA 7 232.512 30.79 201.722 13.24%
21 SONIPAT 8 37.464 7.149 30.315 19.08%
22 YAMUNANAGAR 7 38.114 5.332 32.781 13.99%
TOTAL 1904.475 250.702 1653.773 13.16%
Showing 1-10 of 0 records