District Wise Work Summary Report
Haryana Rural Development Fund - Executing Agency - Executive Engineer (PR) - (Amount in Crore)
Sr No. District Total No. of Sanctioned Works Sanction Amount Release Amount Utilized Amount Balance Amount Utilized (%)
1 AMBALA 26 7.635 6.769 2.979 3.791 44.00
2 BHIWANI 174 192.772 192.772 33.049 159.724 17.14
3 CHARKHI DADRI 86 105.2 105.2 11.16 94.04 10.61
4 FARIDABAD 6 1.359 1.359 0.073 1.286 5.40
5 FATEHABAD 215 348.445 348.445 28.649 319.797 8.22
6 GURUGRAM 103 106.654 97.585 11.412 86.173 11.69
7 HISAR 111 119.475 106.688 24.127 82.561 22.61
8 JHAJJAR 1,476 222.316 204.471 1.732 202.74 0.85
9 JIND 152 124.948 124.305 27.026 97.279 21.74
10 KAITHAL 91 60.6 52.465 10.177 42.288 19.40
11 KARNAL 61 39.001 38.757 6.297 32.46 16.25
12 KURUKSHETRA 84 19.642 15.905 4.875 11.03 30.65
13 MAHENDRAGARH 94 64.889 64.889 10.329 54.561 15.92
14 NUH 25 36.119 36.119 4.141 31.978 11.47
15 PALWAL 82 58.091 58.091 8.589 49.502 14.79
16 PANCHKULA 556 161.543 45.1 0.556 44.544 1.23
17 PANIPAT 229 39.724 31.99 9.335 22.655 29.18
18 REWARI 177 58.585 56.18 12.425 43.755 22.12
19 ROHTAK 19 10.248 10.248 1.108 9.14 10.82
20 SIRSA 196 235.701 232.512 30.79 201.722 13.24
21 SONIPAT 58 37.693 37.464 7.149 30.315 19.08
22 YAMUNANAGAR 97 38.114 38.114 5.332 32.781 13.99
Showing 1-10 of 0 records